Common Elements
<a> | Creates a link to another page or to a location in the current page. |
<b> | Used to draw attention to a section of text, usually rendered in boldface. |
<br> | Represents a break in text. It is used when text needs to span multiple lines rather than being in-line, such as in an address. |
<button> | Represents a button meant to be clicked by the user. |
<div> | Represents a generic division of content. It has no semantic meaning, but will separate its contents from the rest of the document. |
<em> | Represents text which is emphasized. Browsers will show the enclosed text in italics, by default. |
<embed> | Inserts external content such as a video, image, page, and more. |
<h1>-<h6> | Represents a text heading for a section of content, with <h1> being the highest level of heading and <h6> being the lowest. |
<head> | Represents a collection of metadata related to the current document. |
<i> | Used to set off HTML text for some reason, as idiomatic, technical, taxonomical and so on. Typically rendered as italic. |
<img> | Displays an image on the web page. |
<link> | Connects the current page with an external file. |
<span> | Used for grouping related text or elements for styling and scripting. |
<strong> | Used to identify text that is very important, or urgent. |
<video> | Represents an interface for adding video content to the page. |
Forms
<datalist> | Specifies a list of pre-defined options for an element. |
<form> | A container for different types of input elements, such as: text fields, checkboxes, radio buttons, submit buttons, etc. |
<input> | Can be displayed in several ways, depending on the type attribute. |
<label> | Defines a label for several form elements. |
<option> | Defines an option that can be selected. |
<select> | Defines a drop-down list. |
<textarea> | Defines a multi-line input field (a text area). |
Semantic HTML
<article> | Represents a part of a page which is self-contained and could be published elsewhere. Common uses include blog posts or magazine articles. |
<figcaption> | Describes the media encapsulated within the <figure> element. |
<figure> | Encapsulates media such as an image, diagram, or code snippet. |
<footer> | Represents a part of a page which is meant to be at the end of a completed block of content. Common uses include copyright information for the page or additional links to relevant pages. |
<header> | Represents a part of a page which is meant to be introductory. It can include heading tags, a logo, a search bar, and navigation elements. |
<main> | Represents the primary content within the body element of the web page. |
<nav> | Defines a block of navigation links such as menus and tables of contents. |
<section> | Defines elements in a document, such as chapters, headings, or any other area of the document with the same theme. |
Tables
<table> | Represents an interface for adding tabular data to the page. Tables are two dimensional, made up of rows and columns, and can contain many types of content. |
<tbody> | A semantic element that will contain all table data other than table heading and table footer content. |
<td> | Can be nested inside a table row element to add a cell of data to a table. |
<tfoot> | Uses table rows to give footer content or to summarize content at the end of a table. |
<th> | Used to add titles to rows and columns of a table and must be enclosed in a table row element. |
<thead> | Defines the headings of table columns encapsulated in table rows. |
<tr> | Used to add rows to a table before adding table data and table headings. |